So far so good. Next week one of my entries may start with an "Oh, no! I'm behind!" But today is not that time. As of this posting, I have nearly 4,300 words written on my way to 50,000 by Nov. 30. Not too shabby.
If you're measuring by daily goal, I'm ahead. In case you want to pace yourself, here is NaNoWriMo's breakdown of daily word count goals. It is a good starting point for finishing exactly on the last day, Nov. 30. Some may want to sprint ahead. I'm trying to at least semi-sprint ahead. I am hoping to get to at least 5,000 before the day is out.
Here's a word count guide:
Day 1 - 1,667 Day 16 - 26,672
Day 2 - 3,334 Day 17 - 28,339
Day 3 - 5,001 Day 18 - 30,006
Day 4 - 6,668 Day 19 - 31,673
Day 5 - 8,335 Day 20 - 33,340
Day 6 - 10,002 Day 21 - 35,007
Day 7 - 11,669 Day 22 - 36,674
Day 8 - 13,336 Day 23 - 38,341
Day 9 - 15,003 Day 24 - 40,008
Day 10 - 16,670 Day 25 - 41,675
Day 11 - 18,337 Day 26 - 43,342
Day 12 - 20,004 Day 27 - 45, 009
Day 13 - 21,671 Day 28 - 46,676
Day 14 - 23,338 Day 29 - 48,343
Day 15 - 25,005 Day 30 - 50,000
No comments:
Post a Comment